Heat Exchanger
The Elektronika II Profi is equipped with a 1400 W stainless steel boiler with a capacity of 2.1 L. As a heat exchanger machine, you can expect to brew and steam without waiting, or even at the same time.
When the ECM Elektronika II Profi Switchable was revealed to us, we were immediately intrigued by it's preference for automatic controls. Dedicated volumetric brewing buttons are something you don't really see in the prosumer market, where manual control is key. However, considering ECM's philosophy on innovative design, it's no surprise something so bold could arrive.
With the Elektronika II Profi, you can expect ECM's signature features: dual-pressure gauges, an E61 group, joystick water valve controls, and a sleek housing with rounded edges. The rotary pump works in combination with the Elektronika II's sound-absorbing design to make brewing nearly silent as well.
However, the real convenience is found in the array of volumetric controls, which automatically dispense pre-programmed volumes of espresso and can be reprogrammed to your preference. We've found this to be especially handy when making lattes; just press a button to brew and forget while you get to work steaming your milk.
This is a great machine for anyone who has guests who may not be as experienced with pulling a shot, or busy bodies that want to get other things done while your drink is prepared. Because brewing is automatic, you won't need to keep an eye out on your espresso while you froth. For when you want a little more control, manual brewing is still an option.
The Elektronika II Profi is equipped with a 1400 W stainless steel boiler with a capacity of 2.1 L. As a heat exchanger machine, you can expect to brew and steam without waiting, or even at the same time.
With the flip of a switch, the Elektronika II Profi can choose which source of water is being used, between the reservoir and a direct water line connection. The reservoir boasts a capacity of 3 liters.
The E61 grouphead is constantly heated with water from the thermosyphon system for temperature stability. It also features a pre-infusion cylinder to aid in the extraction process.
The machine is housed in mirror-finished, stainless steel panels. It rests on a one-piece internal steel frame, which protects it from bending or bowing during shipping or as the result of continuous use.
ECM Single-Spout Portafilter
ECM Double-Spout Portafilter
7-Gram Single-Shot Filter Basket
14-Gram Double-Shot Filter Basket
Backflush Disc
Flexible Metal Tube 1/8" 3/8"
58mm Tamper w/Stainless Base
Brew Group Cleaning Brush
Instruction Manual
Property | Value |
---|---|
SKU | ECMELEKIIPROFI |
App Connectivity | No |
Boiler Configuration | Heat-Exchanger Preheated |
Number of Boilers | 1 |
Boiler Features | Brew & Steam Simultaneously,Rapid Steam |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | Internal |
Brew Boiler Insulation | Yes |
Brew Boiler Material | Stainless Steel |
Brew Boiler Orientation | Horizontal |
Brew Boiler Volume (Oz) | 68 fl-oz |
Three-Way Valve | Electronic |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Capsule or Pod Friendly | No |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1400 |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | Indicator Lights |
Controls and Additional Features | Low-Water Warning,Power Light,Programmable Brewing,Steam Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Push Button |
Cup Height (max, inches) | 4 in |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10 x 4 |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | No |
Drip Tray Capacity (oz) | 40 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Dispensing Method | Doser |
Grinding Method | Burr |
Programmable Grinding | Single |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Recommended Water Filter | No Filter Required |
Capacity (Oz) | 71 fl-oz |
Depth (Inches) | 18.6 in |
Height (Inches) | 16 in |
Property | Value |
---|---|
Weight (Lbs) | 71.3 lbs |
Width (Inches) | 12.6 in |
Bottomless Portafilter Available | Yes |
Filter Diameter (mm) | 58 mm |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.25 lbs |
Portafilter Diameter | 58 mm |
Adjustable Brew Pressure | Yes |
Pump Pressure (Max. Bar) | 16 Bar |
Pump Type | Rotary Pump |
Pump Wattage | 120 watts |
Warranty Service Provider Email | support@wholelattelove.com |
Warranty Service Provider | Whole Latte Love |
Warranty Service Provider Phone Number | 888-411-5282 |
Manufacturers Warranty Period | 3-Year Parts and Labor Warranty |
Amps | 11.6 A |
Volt | 110V-120V (US) |
Watts | 1400 Watt |
Power Cord Length (inches) | 48 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | Yes |
Steam Boiler Material | Stainless Steel |
Steam Boiler Orientation | Horizontal |
Steam Boiler Volume (Oz) | 68 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1400 Watt |
Steam Wand Features | No-Burn |
Height Off Counter (Inches) | 6.5 in |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Steam Wand Usable Length | 4 in |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 101.4 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Reservoir and Water Line |
Maximum Incoming Water Pressure (PSI) | 29 PSI |
Couldn’t find the answer that you were looking for? Our team of caffeinated experts are here to help.
Interested in upgrading or replacing a part on your machine? Browse our selection and contact our expert team with any questions.
Do you want more information on products, unique experiments, and coffee tips? Our YouTube channel has all of the in-depth videos you’re looking for.
Looking for hands-on reviews, recipe ideas, and tech tips? Check out our blog for articles on all that and more.